ACADEMIC YEAR 2022 – 23 | ||
---|---|---|
CLASS | BORN BETWEEN | AGE BETWEEN |
NURSERY | 1-04-2019 – 31-03-2020 | 3-4 Years |
LKG | 1-04-2018 – 31-03-2019 | 4-5 Years |
UKG | 1-04-2017 – 31-03-2018 | 5-6 Years |
CLASS I | 1-04-2016 – 31-03-2017 | 6-7 Years |
CLASS II | 1-04-2015 – 31-03-2016 | 7-8 Years |
CLASS III | 1-04-2014 – 31-03-2015 | 8-9 Years |
CLASS IV | 1-04-2013 – 31-03-2014 | 9-10 Years |
CLASS V | 1-04-2012 – 31-03-2013 | 10-11 Years |
CLASS VI | 1-04-2011 – 31-03-2012 | 11-12 Years |
CLASS VII | 1-04-2010 – 31-03-2011 | 12-13 Years |
CLASS VIII | 1-04-2009 – 31-03-2010 | 13-14 Years |
CLASS IX | 1-04-2008 – 31-03-2009 | 14–15 Years |
CLASS X | 1-04-2007 – 31-03-2008 | 15–16 Years |
CLASS XI | 1-04-2006 – 31-03-2007 | 16–17 Years |
CLASS XII | 1-04-2005 – 31-03-2006 | 17–18 Years |
NH-6, Oppoosite TATA BEARING,Sadatpur, Kharagpur(L), West Bengal, India
7479005656 /9083213786/9775101786
kvaschool2016@gmail.com
© Copyright Kharagpur Vision Academy 2019