ADMISSION CHARGE AND TUITION FEES FOR THE SESSION - 2024-2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
NUR. - UKG (RS.) |
I & II (RS.) |
III & IV (RS.) |
V & VI (RS.) |
VII & VIII (RS.) |
IX (RS.) |
X (RS.) |
XI (RS.) |
XII (RS.) |
|
Admission Fees (Annual) | 10200 | 10500 | 13000 | 14000 | 16000 | 22000 | 10000 (Upgradation Fee) | 25000 | 12000 (Upgradation) |
Examination Fees (Annual) | 1500 | 1500 | 1500 | 1600 | 2000 | 2500 | 2500 | 5000 | 5000 |
IT (Annual) | 700 | 1000 | 1000 | 1500 | 1800 | 2500 | 2500 | 3000 | 3000 |
Games & Sports Fees (Annual) | 1000 | 1000 | 1050 | 1200 | 1500 | 2000 | 2000 | 3000 | 3000 |
Diary, I-Card, Magazine Fee (Annual) | 800 | 900 | 900 | 900 | 1000 | 1050 | 1050 | 1500 | 1600 |
Tuition Fees (Monthly) | 950 | 1250 | 1450 | 1550 | 1850 | 2500 | 2500 | 3000 | 3000 |
Total | 15150 | 16150 | 18900 | 20750 | 24150 | 32550 | 20550 | 40500 | 27600 |
Upgradation Fees (Old Students) | |||||||||
Old Students (One monthly fees included) | 10200 | 10500 | 13000 | 14000 | 16000 | 22000 | 20550 | - | 27600 |
Tuition Fees for Both | 950 | 1250 | 1450 | 1550 | 1850 | 2500 | 2500 | 3000 | 3000 |
NH-6, Oppoosite TATA BEARING,Sadatpur, Kharagpur(L), West Bengal, India
7479005656 /9083213786/9775101786
kvaschool2016@gmail.com
© Copyright Kharagpur Vision Academy 2019