B. Documents and Information
Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation
ViewCopies of Societies/Trust/Company Registration/Renewal Certificate
ViewCopy of No Objection Certificate (NOC) issued, if applicable by the State Govt./UT
ViewCopies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable
ViewCopy of Valid Building Safety Certificate as per the National Building Code
ViewCopy of Valid Fire Safety Certificate issued by the Competent Authority
ViewCopy of the DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School
ViewCopies of Valid Water, Health and Sanitation Certificates
ViewC. Result and Academics
Fee Structure of the School
ViewAnnual Academic Calendar
ViewList of School Management Committee (SMC)
ViewList of Parents Teachers Association (PTA) Members
ViewLast three-year Result of the Board examination
ViewLast three-year Result of the Board examination
Class X
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2026 | 116 | 110 | 94.82% | Excellent |
| 2025 | 99 | 87 | 87.87% | Good |
| 2024 | 54 | 54 | 100% | Outstanding |
Class XII
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2026 | 119 | 78 | 65.54% | Good |
| 2025 | 91 | 67 | 73.62% | Good |
| 2024 | 91 | 79 | 86.81% | Good |
D. Staff (Teaching)
| Sl No | Information | Number/Strength | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | Mr. Saptarshi Chakraborty, M.Sc., B.Ed |
| 2 | Vice Principal | Nil | — |
| 3 | Headmistress/Headmaster | Nil | — |
| 4 | Total No. of Teachers | 77 | View Full Staff List |
| PGT | 24 | View PGT List | |
| TGT | 18 | View TGT List | |
| PRT | 27 | View PRT List | |
| 5 | Teachers Section Ratio | 1:1.5 | — |
| 6 | Details of Special Educator | 1 | Tapas Tapadar, M.A., In Psychology, B.Ed in Spcl. Edcn |
| 7 | Details of Counsellor & Wellness Teacher | 2 | Paramita Paul, M.A., in Psychology, B.Ed (Wellness Teacher) Shilpa Das Sen, M.A. in Psychology (Counsellor) |
E. School Infrastructure
| Sl No | Information | Details |
|---|---|---|
| 1 | Total Campus area of the school (In square MTR) | 8376 Sq.Mtr |
| 2 | No. and Size of the Class rooms (In Square MTR) | 51, (48.30 Sq.Mtr) |
| 3 | No. and Size of Laboratories including computer labs (In Square MTR) | 9, (92.90 Sq.Mtr) |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 22 |
| 6 | No. of Boys Toilets | 27 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | YouTube Video Link |
Download Full Disclosure
Get the complete Mandatory Public Disclosure document as a PDF.
Download PDF